The PLS product line is targeted at end users which need a lower level of security.
PLS 200 scans a circular sector of more than 180 degrees. it can be used to secure fences, walls and courtyards.
| Parameter | Value |
| Maximal detection range (typical human with reflectivity ≥ 17%) | Up to 35 m |
| Maximum Detection Range for a low (10%) reflective object | Max. 25 m |
| Angular resolution related to scan rate | 1 miliRadians @ 2 scan/sec
2 miliRadians @ 4 scan/sec 3 miliRadians @ 6 scan/sec 4 miliRadians @ 8 scan/sec 6 miliRadians @ 12 scan/sec |
| Maximal scanning angle | 200° |
| Beam Inclination Angle | 0° ±0.3° |
| Number of Tracked Objects | 16 simultaneously |
| Adaptivity to periodically movement objects (trees, bushes, etc.) | Yes |
| Pulse Repetition Frequency (PRF) | 12 kHz |
| Mounting Height | 0-8m |
| Possibility additional tracking PTZ Dome camera / spotlight. | Yes |
| Output interface | RS485 Half duplex / Dry contact |
| Output structure | (Azimuth; Range) or (Errors; Failures) |
| Laser protection class | Class 1 (eye safe) |
| Wavelength | 905nm |
| Operating Ambient Temperature | – 30°C ÷ + 50°C |
| Storage Temperature | – 40°C ÷ + 80°C |
| Supply voltage | 12 VDC ± 10% @ 0.7 A (8 Watt) |
| Heater Supply voltage | 12 VDC ± 10% @ 1.6 A (20 Watt) |
| Installation position | Vertical / Horizontal |
| Enclosure rating | IP 67 |
| *Weight | 1850 g. |
| *Dimensions (H x W x D) | 20 x 12 x 11 cm |

