LFS crates a thin laser detection curtain. It is aimed at High End Security users.
Typically it is used for security fences or area surveillance of critical infrastructures.It scans a circular sector of 100 degrees. The maximum detection range is 160 m.
The detection area is scanned at a high rate of up to 16 times per second. It enables the detection of intruders jumping over the fence and packages thrown over the fence.
| Parameter | Value |
| Maximal Detection Range (typical human with reflectivity ≥ 17%) | Up to 160 m |
| Maximal Detection Range for a Low (10%) Reflective Object | Max. 125 m |
| Angular Resolution | 2 miliRadians @ 8 scan/sec
4 miliRadians @ 16 scan/sec |
| Maximal Scanning Angle | 100° |
| Beam Inclination Angle | 0 ±0.5° |
| Average FAR with normal visibility | < 1 / day |
| Adaptivity to Periodically Movement Objects (Trees, Bushes, etc.) | Yes |
| Pulse Repetition Frequency (PRF) | 12 kHz |
| Output Interface | Dry contact / RS 485 |
| Laser Safety Class | Class 1 (eye safe) |
| Wavelength | 905nm |
| Operating Ambient Temperature | -25°C ÷ + 50°C |
| Optional: Extended Temperature Range | -40°C ÷ + 55°C |
| Storage Temperature | – 40°C ÷ + 70°C |
| Relative humidity environment | ≤ 95% |
| *Supply Voltage (not include heater) | 12VDC ±10% @ 0.7 A (8.5 Watt) |
| Supply Voltage Heater | 12VDC ±10% @ 2 A (25 Watt) |
| Extended Temperature Range Supply Voltage Heater | 12VDC ±10% @ 4 A (50 Watt) |
| Installation position | Vertical / Horizontal |
| Enclosure rating | IP 67 |
| **Weight | 5.9 Kg |
| **Dimensions (W x D x H) | 315 x 255 x 150 mm |

